Mechanic

Equipment Mechanic inspect, service, and maintain a range of Concrete trucks or other equipment. As a mechanic you will primarily work in the shop, however, at times be responsible for driving to a job site to inspect engines and equipment, carrying out services, conducting repair and providing routine maintenance.

What experience or education is required?

Entry Level: High School Diploma or Equivalent/ GED; American Concrete Institute (ACI) Certification may be offered by the hiring company for entry level positions. For advanced positions, ACI Certification is required.

What additional training is required?

No additional training is required.

Benefits

  • Potential for Advancement in other areas of the field.
  • 401 K Plan
  • Dental Insurance
  • Health Insurance
  • Life Insurance
  • Vision Insurance

Compensation by state or region:

PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Mechanic Alaska 42,101.00 3,508.00 20.24
Mechanic Nevada 41,769.00 3,481.00 20.08
Mechanic Nebraska 40,234.00 3,353.00 19.34
Mechanic Montana 36,289.00 3,024.00 17.45
Mechanic Missouri 35,295.00 2,941.00 16.97
Mechanic Mississippi 37,375.00 3,115.00 17.97
Mechanic Minnesota 42,888.00 3,574.00 20.62
Mechanic Michigan 36,147.00 3,012.00 17.38
Mechanic Massachusetts 45,113.00 3,759.00 21.69
Mechanic Maryland 40,948.00 3,412.00 19.69
Mechanic Maine 36,166.00 3,014.00 17.39
Mechanic Louisiana 41,591.00 3,466.00 20.00
Mechanic Kentucky 39,650.00 3,304.00 19.06
Mechanic Kansas 39,878.00 3,323.00 19.17
Mechanic Indiana 35,687.00 2,974.00 17.16
Mechanic Iowa 40,507.00 3,376.00 19.47
Mechanic Alabama 33,838.00 2,820.00 16.27
Mechanic Arizona 35,917.00 2,993.00 17.27
Mechanic Arkansas 36,262.00 3,022.00 17.43
Mechanic California 38,820.00 3,235.00 18.66
Mechanic Colorado 38,538.00 3,212.00 18.53
Mechanic Connecticut 44,018.00 3,668.00 21.16
Mechanic Florida 32,656.00 2,721.00 15.70
Mechanic Georgia 34,648.00 2,887.00 16.66
Mechanic Hawaii 44,469.00 3,706.00 21.38
Mechanic Idaho 36,369.00 3,031.00 17.49
Mechanic Illinois 36,065.00 3,005.00 17.34
Mechanic Delaware 38,288.00 3,191.00 18.41
Mechanic South Carolina 38,594.00 3,216.00 18.55
Mechanic South Dakota 40,855.00 3,405.00 19.64
Mechanic Tennessee 43,054.00 3,588.00 20.70
Mechanic Texas 35,128.00 2,927.00 16.89
Mechanic Utah 41,857.00 3,488.00 20.12
Mechanic Vermont 38,622.00 3,219.00 18.57
Mechanic Virginia 39,706.00 3,309.00 19.09
Mechanic Washington 42,900.00 3,575.00 20.62
Mechanic West Virginia 36,976.00 3,081.00 17.78
Mechanic Wisconsin 43,334.00 3,611.00 20.83
Mechanic Wyoming 38,139.00 3,178.00 18.34
Mechanic Rhode Island 42,793.00 3,566.00 20.57
Mechanic Pennsylvania 36,797.00 3,066.00 17.69
Mechanic Oregon 40,328.00 3,361.00 19.39
Mechanic Oklahoma 37,394.00 3,116.00 17.98
Mechanic Ohio 42,738.00 3,562.00 20.55
Mechanic North Dakota 42,083.00 3,507.00 20.23
Mechanic North Carolina 32,888.00 2,741.00 15.81
Mechanic New York 42,538.00 3,545.00 20.45
Mechanic New Mexico 41,220.00 3,435.00 19.82
Mechanic New Jersey 36,690.00 3,058.00 17.64
Mechanic New Hampshire 41,063.00 3,422.00 19.74

Interested in becoming a Mechanic?

>