Equipment Operator

Equipment Operators are responsible for controlling the machinery used during the construction process. They are licensed individuals who report to supervisor or foreman. Equipment operators are skilled in the use of bulldozers, excavators, rollers, trenchers, compactors, and other equipment.

What experience or education is required?

High School Diploma or Equivalent/ GED.

What additional training is required?

Specific heavy equipment operator training is required. This can be obtained individually, or many companies will provide the training.

Benefits

  • Potential for Advancement in other areas of the field.
  • 401 K Plan
  • Dental Insurance
  • Health Insurance
  • Life Insurance
  • Vision Insurance

Compensation by state or region:

PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Equipment Operator Alaska 37,846.00 3,154.00 18.20
Equipment Operator Alabama 34,536.00 2,878.00 16.60
Equipment Operator Minnesota 36,412.00 3,034.00 17.51
Equipment Operator Michigan 38,916.00 3,243.00 18.71
Equipment Operator Massachusetts 49,109.00 4,092.00 23.61
Equipment Operator Maryland 43,786.00 3,649.00 21.05
Equipment Operator Maine 37,565.00 3,130.00 18.06
Equipment Operator Louisiana 35,312.00 2,943.00 16.98
Equipment Operator Kentucky 43,005.00 3,584.00 20.68
Equipment Operator Kansas 35,277.00 2,940.00 16.96
Equipment Operator Iowa 34,817.00 2,901.00 16.74
Equipment Operator Indiana 36,423.00 3,035.00 17.51
Equipment Operator Idaho 37,947.00 3,162.00 18.24
Equipment Operator Illinois 38,961.00 3,247.00 18.73
Equipment Operator Arizona 36,658.00 3,055.00 17.62
Equipment Operator Arkansas 39,172.00 3,264.00 18.83
Equipment Operator California 40,426.00 3,369.00 19.44
Equipment Operator Colorado 41,519.00 3,460.00 19.96
Equipment Operator Connecticut 38,509.00 3,209.00 18.51
Equipment Operator Delaware 40,971.00 3,414.00 19.70
Equipment Operator Florida 33,330.00 2,777.00 16.02
Equipment Operator Georgia 35,364.00 2,947.00 17.00
Equipment Operator Hawaii 39,688.00 3,307.00 19.08
Equipment Operator Pennsylvania 37,670.00 3,139.00 18.11
Equipment Operator Rhode Island 38,023.00 3,169.00 18.28
Equipment Operator South Carolina 41,459.00 3,455.00 19.93
Equipment Operator South Dakota 36,406.00 3,034.00 17.50
Equipment Operator Tennessee 36,354.00 3,029.00 17.48
Equipment Operator Texas 36,717.00 3,060.00 17.65
Equipment Operator Utah 35,661.00 2,972.00 17.14
Equipment Operator Vermont 39,653.00 3,304.00 19.06
Equipment Operator Virginia 42,369.00 3,531.00 20.37
Equipment Operator Washington 44,961.00 3,747.00 21.62
Equipment Operator West Virginia 37,854.00 3,154.00 18.20
Equipment Operator Wisconsin 36,145.00 3,012.00 17.38
Equipment Operator Wyoming 38,999.00 3,250.00 18.75
Equipment Operator Oregon 35,831.00 2,986.00 17.23
Equipment Operator Oklahoma 39,903.00 3,325.00 19.18
Equipment Operator Ohio 36,091.00 3,008.00 17.35
Equipment Operator North Dakota 37,501.00 3,125.00 18.03
Equipment Operator North Carolina 35,330.00 2,944.00 16.99
Equipment Operator New York 43,553.00 3,629.00 20.94
Equipment Operator New Mexico 34,336.00 2,861.00 16.51
Equipment Operator New Jersey 37,236.00 3,103.00 17.90
Equipment Operator New Hampshire 42,096.00 3,508.00 20.24
Equipment Operator Nevada 37,548.00 3,129.00 18.05
Equipment Operator Nebraska 42,933.00 3,578.00 20.64
Equipment Operator Montana 37,039.00 3,087.00 17.81
Equipment Operator Missouri 37,872.00 3,156.00 18.21
Equipment Operator Mississippi 33,046.00 2,754.00 15.89

Interested in becoming an Equipment Operator?

>